TOTALLY TACK WINTER LEAGUE SHOW JUMPING 2022
Class 1 50cms
RIDER | Horse | Oct | Nov | Jan | Feb | Mar | Total points | Final Placing |
Loretta Marks | Amber | 6 | 6 | |||||
Laura Massie | Cobbie | 5 | 5 | |||||
Tallulah Belle Phibben | Bobby | 4 | 4 | |||||
Charlotte Harrison | Freya | 3 | 3 | |||||
Liza Ingleton | Patchwork Prince | 2 | 5 | 7 | ||||
Jaz Pearce | Roo | 1 | 4 | 6 | 1 | 12 | ||
Emily Shore | Blazing Firefly | 6 | 6 | |||||
Veritey Ascioglu | Diamond | 5 | 5 | |||||
Ruby Knight | 3 | 3 | ||||||
Poppy Coombes | Scooby Doo | 2 | 2 | |||||
Lily Puma | Hollybrooke Jubilee | 1 | 1 | |||||
Ruth Hanny | Amber | 5 | 5 | |||||
Jodie Haskell | Frankie | 4 | 4 | |||||
Arya Sharpe | Smartie | 3 | 3 | |||||
Alyssa Webbe | Diamond Lass | 2 | 4 | 6 | ||||
Kitty Morgan | Gypsy | 1 | 1 | |||||
Helen Mullinge | Harry | 6 | 6 | |||||
Maisie Tanner | Ivy | 3 | 3 | |||||
Amy Smith | Hobnob | 2 | 2 |
Class 2 60cms
RIDER | Horse | Oct | Nov | Jan | Feb | Mar | Total points | Final Placing |
Hattie Beck | Bianca | 6 | 6 | |||||
Andrew Ingleton | Patchwork Prince | 5 | 5 | |||||
Tallulah Phibben | Bobby | 4 | 4 | |||||
Laura Massie | Cobbie | 3 | 5 | 4 | 12 | |||
Jaz Pearce | Roo | 2 | 4 | 5 | 11 | |||
Poppy Wilkinson | Annandale Christina | 1 | 1 | |||||
Sophie Levine | Missey | 6 | 6 | |||||
Maisie Duck | Thames Bourne Wand’rin Star | 5 | 5 | |||||
Lily Puma | Hollybrooke Jubilee | 4 | 4 | |||||
Kay Pogson | Something Special | 3 | 3 | |||||
Charlotte Harrison | Freya | 2 | 3 | 5 | ||||
Helen Mullinge | Harry | 1 | 1 | |||||
Loretta Marks | Amber | 6 | 6 | |||||
Harriet Raymond | Rose | 3 | 3 | |||||
Caitlin Casey | Dodger | 2 | 2 | |||||
Harriet Raymond | Pumpkin | 1 | 1 | |||||
Veritey Ascioglu | Golden Balls | 6 | 6 | |||||
lily Stiff | 2 | 2 | ||||||
Veritey Ascioglu | Alfie | 1 | 1 |
Class 3 70cms
RIDER | Horse | Oct | Nov | Jan | Feb | Mar | Total points | Final Placing |
Archie Bryce | Startreck Wonder | 6 | 6 | |||||
Jodie Haskell | Sonic | 5 | 5 | |||||
Chloe Little | Ellie | 4 | 4 | |||||
Tegan Baird | Quackers | 3 | 3 | |||||
Frances Hall | Bellindene Magnum | 2 | 2 | |||||
Jocelyn Hughes | Knavesash Woodlander | 1 | 2 | 3 | ||||
Charlotte Harrison | Freya | 6 | 1 | 7 | ||||
Kay Pogson | Something Special | 5 | 5 | |||||
Niamh Long | Autumn Glory | 4 | 4 | |||||
Sophie Levine | Missey | 3 | 3 | |||||
Sophie Wilson | Stan the Man | 2 | 2 | |||||
Levi Steel | Ballyredmond Boy | 1 | 1 | |||||
Naomi Hams | Comet | 6 | 3 | 9 | ||||
Harriet Raymond | Rose | 5 | 6 | 11 | ||||
Laura Massie | Cobbie | 4 | 4 | |||||
Caitlin Casey | Dodger | 3 | 3 | |||||
Jessica Brown | Tom | 1 | 1 | |||||
Maci Bridewell | Hero | 5 | 5 | |||||
Hazel Jackson | Lord of the Nights Watch | 4 | 4 | |||||
Ninny Luxmoore | Mr Mac | 2 | 2 |
Class 4 80cms
RIDER | Horse | Oct | Nov | Jan | Feb | Mar | Total points | Final Placing |
Lara Taylor | Ballygrennan Mixie | 6 | 2 | 8 | ||||
Jade Fryer | Shadow | 5 | 5 | 6 | 16 | |||
Rosie Talbot Rice | Dreamboat Dave | 4 | 4 | |||||
Tegan Baird | Quackers | 3 | 3 | |||||
Archie Bryce | Startreck Wonder | 2 | 2 | |||||
Chloe Little | Ellie | 1 | 1 | |||||
Zoe Louise Tester | Jules D’Amour | 6 | 6 | |||||
Sally Mckilwayne | Winnie | 4 | 4 | |||||
Ellie Prince | Knockbridge Rendezvous | 3 | 3 | |||||
Ninny Luxmoore | Mr Mac | 2 | 2 | |||||
Kay Pogson | Something Special | 1 | 1 | |||||
Isabel Long | Wisdom | 5 | 5 | |||||
Lucie Clark | Jake | 4 | 4 | |||||
Fran Harper | Corabbey Tiger | 3 | 3 | |||||
Alice Stocker | Flame | 1 | 1 | |||||
Hazel Jackson | Lord of the Nights Watch | 5 | 5 | |||||
Charlotte Harrison | Freya | 4 | 4 | |||||
Hannah Howes | Polly | 6 | 6 | |||||
Ruby Wells | Legend | 3 | 3 |
Class 5 Accumulator
RIDER | Horse | Oct | Nov | Jan | Feb | Mar | Total points | Final Placing |
Rosie Talbot Rice | Dreamboat Dave | 6 | 6 | |||||
Zoe-Louise Tester | Jules D’Amour | 5 | 1 | 6 | ||||
Fraya Williams | Podge | 4 | 2 | 6 | ||||
Lacey Salter | Bubbles | 3 | 6 | 9 | ||||
Fran Harper | Corabbey Tiger | 2 | 2 | |||||
Sophie Wilson | Stan the Man | 1 | 1 | |||||
Ellie Prince | Knockbridge Rendezvous | 6 | 4 | 10 | ||||
Carly Duck | Ross Raith Rover | 5 | 5 | |||||
Sally Mckilwayne | Winnie | 4 | 4 | |||||
Charlotte Harrison | Harrison – Freya | 3 | 3 | |||||
Fran Harper | Corabbey Tiger | 5 | 5 |
WINTER LEAGUE SHOW JUMPING
AT
WARMINSTER SADDLE CLUB
View your FREE Online Entries Account via MyRidingLife.com where you can track your Entries, Times & Results at any time.
Like us: