Wiltshire County Council Licence To Operate A Horse Riding Establishment = LN/000016634
Paragraph
The Club runs numerous events and clinics in Dressage & Show Jumping throughout the year.
You can only enter on line using My Riding Life.
If you experience any difficulties making an entry or would like support please text 07798 626075. View your FREE Online Entries Account via MyRidingLife.com where you can track your Entries, Times & Results at any time.
Click here to download our competition schedules
Winter League Championship Rules Clarification
If you have won the overall section in our Winter League Championships, you must enter the next level up the following season.
For Example:
1. If you won the overall Prelim dressage class last year, you MUST enter the Novice class this year.
2. If you won the overall 70cm show jumping class last year, you can enter the lower classes but only as HC.
ALL DATES FOR WINTER 2021-22 ARE SHOWN BELOW
OR
Click Here To Download Our 2021-22 Winter League Competition Dates
Cooper & Tanner Dressage Dates
Class 1 R/O | Prelim R/O | % R/O | |
Sept 5th | Intro A | 7 | 12 or 24 |
Oct 3rd | Intro B | 1 | 13 or 27 |
Nov 7th | Intro C | 2 | 14 or 28 |
Dec 5th | Intro A | 7 | 18 or 30 |
Jan 9th | Intro B | 12 | 13 or 34 |
Feb 6th | Intro C | 1 | 14 or 24 |
March 6th | Intro A | 2 | 18 or 27 |
April 3rd | Intro B | 7 | 12 or 28 |
Totally Tack Show Jumping
Clear round | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
Sept 19th | 40-50cms | 50cms | 60cms | 70cms | 80cms | 90cms |
Oct 17th | 40-50cms | 50cms | 60cms | 70cms | 80cms | 90cms |
Nov 21th | 40-50cms | 50cms | 60cms | 70cms | 80cms | 90cms |
Dec 12th | 40-50cms | 50cms | 60cms | 70cms | 80cms | 90cms |
Jan 16th | 40-50cms | 50cms | 60cms | 70cms | 80cms | 90cms |
Feb 20th | 40-50cms | 50cms | 60cms | 70cms | 80cms | 90cms |
March 20th | 40-50cms | 50cms | 60cms | 70cms | 80cms | 90cms |
April 24th | 40-50cms | 50cms | 60cms | 70cms | 80cms | 90cms |
Mini show jumping
Clear round | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | |
Sept 12th | Poles on the ground | 20cm | 30cm | 40cm | 50cm | 60cm |
Oct 10th | Poles on the ground | 20cm | 30cm | 40cm | 50cm | 60cm |
Nov 28th | Poles on the ground | 20cm | 30cm | 40cm | 50cm | 60cm |
Dec 19th | Poles on the ground | 20cm | 30cm | 40cm | 50cm | 60cm |
Jan 23rd | Poles on the ground | 20cm | 30cm | 40cm | 50cm | 60cm |
Feb 13th | Poles on the ground | 20cm | 30cm | 40cm | 50cm | 60cm |
March 27th | Poles on the ground | 20cm | 30cm | 40cm | 50cm | 60cm |
April 10th | Poles on the ground | 20cm | 30cm | 40cm | 50cm | 60cm |
Please note: these competitions are for Unaffiliated horses/ponies only. BD & BS Affiliated may enter HC only.
Like us: